
Power Landscape Rakes
SitePro®'s Power Landscape Rakes are the ideal tool for the landscape contractor, large property owner, rental yard, park & recreation department or turf management professional. They do it all, prep, smooth, set grade, level, till, remove rocks and create the perfect seedbed.
• Quick-flip side shields are self-storing on the unit allowing ease of windrowing rocks or debris
• Replaceable bearing housings and triple seal bearings provide durability and serviceability
• Choice of rotors - 2" Sabre Tooth or 1-3/4" Carbide Tooth
• Auto adjust chain tensioner is standard on all models
SPECIFICATIONS - 05 Series for Mini Skid Steers
| Model | PXS-305 | PXS-405 | PXS-305ST | PXS-405ST |
|---|---|---|---|---|
| Mount Type | Mini-SS | Mini-SS | Mini-SS | Mini-SS |
| Main Frame (in) | 3 x 3 x 3/16 | 3 x 3 x 3/16 | 3 x 3 x 3/16 | 3 x 3 x 3/16 |
| Overall Width (in) | 42 | 56 | 42 | 56 |
| Working WIdth (in) | 36 | 48 | 36 | 48 |
| Working Depth (in) | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 |
| Maximum Angle | 20° L/R | 20° L/R | 20° L/R | 20° L/R |
| Hydraulic Angle | NA | NA | NA | NA |
| Drive System | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Rotor Drive | #60 Roller Chain | #60 Roller Chain | #60 Roller Chain | #60 Roller Chain |
| Chain Tensioner | Standard | Standard | Standard | Standard |
| Rotor Tooth | Carbide | Carbide | 2" Composite Metal |
2" Composite Metal |
| Gauge Wheel | Single | Single | Single | Single |
| Flip-up Side Shields | Standard | Standard | Standard | Standard |
| Material Control Bar | 2-position | 2-position | 2-position | 2-position |
| Weight (lbs) | 445 | 481 | 447 | 483 |
| Product No. | 360500 | 360505 | 360510 | 360520 |
SPECIFICATIONS - 10 Series for Mini Skid Steers
| Model | PXS-410 | PXS-510 | PXS-610 | PXS- 410ST |
PXS- 510ST |
PXS- 610ST |
|---|---|---|---|---|---|---|
| Mount Type | Mini-SS | Mini-SS | Mini-SS | Mini-SS | Mini-SS | Mini-SS |
| Main Frame (in) | 3 x 3 x 3/16 |
3 x 3 x 3/16 |
3 x 3 x 3/16 |
3 x 3 x 3/16 |
3 x 3 x 3/16 |
3 x 3 x 3/16 |
| Overall Width (in) | 56 | 68 | 80 | 56 | 68 | 80 |
| Working WIdth (in) | 48 | 60 | 72 | 48 | 60 | 72 |
| Working Depth (in) | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 |
| Maximum Angle | 20° L/R | 20° L/R | 20° L/R | 20° L/R | 20° L/R | 20° L/R |
| Hydraulic Angle | Optional | Optional | Optional | Optional | Optional | Optional |
| Drive System | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Rotor Drive | #80 Roller Chain |
#80 Roller Chain |
#80 Roller Chain |
#80 Roller Chain |
#80 Roller Chain |
#80 Roller Chain |
| Chain Tensioner | Standard | Standard | Standard | Standard | Standard | Standard |
| Rotor Tooth | Carbide | Carbide | Carbide | 2" Sabre | 2" Sabre | Carbide |
| Gauge Wheel | Standard | Standard | Standard | Standard | Standard | Standard |
| Flip-up Side Shields | Standard | Standard | Standard | Standard | Standard | Standard |
| Gauge Wheel | Dual | Dual | Dual | Dual | Dual | Dual |
| Material Control Bar | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Weight (lbs) | 524 | 560 | 596 | 526 | 562 | 598 |
| Product No. | 360600 | 360605 | 360610 | 360615 | 360620 | 360625 |
SPECIFICATIONS - 20 Series for Skid Steers under 65 HP
| Model | PSS-620 | PSS-720 | PSS- 620ST |
PSS- 720ST |
|---|---|---|---|---|
| Mount Type | Skid Steer | Skid Steer | Skid Steer | Skid Steer |
| Main Frame (in) | 3 x 4 x 1/4 | 3 x 4 x 1/4 | 3 x 4 x 1/4 | 3 x 4 x 1/4 |
| Overall Width (in) | 80 | 92 | 80 | 92 |
| Working WIdth (in) | 72 | 84 | 72 | 84 |
| Working Depth (in) | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 |
| Maximum Angle | 20° L/R | 20° L/R | 20° L/R | 20° L/R |
| Hydraulic Angle | Optional | Optional | Optional | Optional |
| Drive System | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Rotor Drive | 80# Roller Chain | 80# Roller Chain | 80# Roller Chain | 80# Roller Chain |
| Chain Tensioner | Standard | Standard | Standard | Standard |
| Rotor Tooth | Carbide | Carbide | 2" Sabre | 2" Sabre |
| Flip-up Side Shields | Standard | Standard | Standard | Standard |
| Gauge Wheel | Dual | Dual | Dual | Dual |
| Material Control Bar | Adjustable | Adjustable | Adjustable | Adjustable |
| Weight (lbs) | 830 | 866 | 832 | 868 |
| Product No. | 360850 | 360855 | 360860 | 360865 |
SPECIFICATIONS - 25 Series for Tractors 24-40 HP
| Model | PTC- 525 |
PTC- 625 |
PTC- 725 |
PTC- 525ST |
PTC- 625ST |
PTC- 725TC |
|---|---|---|---|---|---|---|
| Mount Type | 3-pt. Cat. I | 3-pt. Cat. I | 3-pt. Cat. I | 3-pt. Cat. I | 3-pt. Cat. I | 3-pt. Cat. I |
| Main Frame (in) | 3 x 3 x 3/16 |
3 x 3 x 3/16 |
3 x 3 x 3/16 |
3 x 3 x 3/16 |
3 x 3 x 3/16 |
3 x 3 x 3/16 |
| Overall Width (in) | 68 | 80 | 92 | 68 | 80 | 92 |
| Working Width (in) | 60 | 72 | 84 | 60 | 72 | 84 |
| Working Depth (in) | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 |
| Maximum Angle | 20° L/R | 20° L/R | 20° L/R | 20° L/R | 20° L/R | 20° L/R |
| Hydraulic Angle | Optional | Optional | Optional | Optional | Optional | Optional |
| Drive System | PTO | PTO | PTO | PTO | PTO | PTO |
| Rotor Drive | #80 Roller Chain | #80 Roller Chain | #80 Roller Chain | #80 Roller Chain | #80 Roller Chain | #80 Roller Chain |
| Chain Tensioner | Standard | Standard | Standard | Standard | Standard | Standard |
| Rotor Tooth | Carbide | Carbide | Carbide | 2" Sabre | 2" Sabre | 2" Sabre |
| Flip-up Side Shields | Standard | Standard | Standard | Standard | Standard | Standard |
| Gauge Wheel | Dual | Dual | Dual | Dual | Dual | Dual |
| Material Control Bar | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Weight (lbs) | 625 | 661 | 697 | 627 | 663 | 699 |
| Product No. | 360800 | 360805 | 360810 | 360815 | 360820 | 360825 |
SPECIFICATIONS - 65 Series for Skid Steers over 65 HP
| Model | PSHD- 665 |
PSHD- 765 |
PSHD- 865 |
PSHD- 665ST |
PSHD- 765ST |
PSHD- 865ST |
|---|---|---|---|---|---|---|
| Mount Type | Skid Steer | Skid Steer | Skid Steer | Skid Steer | Skid Steer | Skid Steer |
| Main Frame (in) | 4 x 4 x 1/4 |
4 x 4 x 1/4 |
4 x 4 x 1/4 |
4 x 4 x 1/4 |
4 x 4 x 1/4 |
4 x 4 x 1/4 |
| Overall Width (in) | 80 | 92 | 102 | 80 | 92 | 102 |
| Working Width (in) | 72 | 84 | 96 | 72 | 84 | 96 |
| Working Depth (in) | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 |
| Maximum Angle | 20° L/R | 20° L/R | 20° L/R | 20° L/R | 20° L/R | 20° L/R |
| Hydraulic Angle | Optional | Optional | Optional | Optional | Optional | Optional |
| Drive System | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Rotor Drive | #80 Double Roller Chain | #80 Double Roller Chain | #80 Double Roller Chain | #80 Double Roller Chain | #80 Double Roller Chain | #80 Double Roller Chain |
| Chain Tensioner | Standard | Standard | Standard | Standard | Standard | Standard |
| Rotor Tooth | Carbide | Carbide | Carbide | 2" Sabre | 2" Sabre | 2" Sabre |
| Flip-up Side Shields | Standard | Standard | Standard | Standard | Standard | Standard |
| Gauge Wheel | Dual | Dual | Dual | Dual | Dual | Dual |
| Material Control Bar | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Weight (lbs) | TBA | TBA | TBA | TBA | TBA | TBA |
| Product No. | 360570 | 360575 | 360580 | 360585 | 360590 | 360595 |
SPECIFICATIONS - 40 Series forTractors 35-75 HP
| Model | PTHD- 640 |
PTHD- 740 |
PTHD- 840 |
PTHD- 640ST |
PTHD- 740ST |
PTHD- 840ST |
|---|---|---|---|---|---|---|
| Mount Type | 3-pt. Cat. I / II |
3-pt. Cat. I / II |
3-pt. Cat. I / II |
3-pt. Cat. I / II |
3-pt. Cat. I / II |
3-pt. Cat. I / II |
| Main Frame (in) | 4 x 4 x 1/4 |
4 x 4 x 1/4 |
4 x 4 x 1/4 |
4 x 4 x 1/4 |
4 x 4 x 1/4 |
4 x 4 x 1/4 |
| Overall Width (in) | 80 | 92 | 104 | 80 | 92 | 104 |
| Working Width (in) | 72 | 84 | 96 | 72 | 84 | 96 |
| Working Depth (in) | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 | 0 - 2.5 |
| Maximum Angle | 20° L/R | 20° L/R | 20° L/R | 20° L/R | 20° L/R | 20° L/R |
| Hydraulic Angle | Optional | Optional | Optional | Optional | Optional | Optional |
| Drive System | PTO | PTO | PTO | PTO | PTO | PTO |
| Rotor Drive | #80 Double Roller Chain | #80 Double Roller Chain | #80 Double Roller Chain | #80 Double Roller Chain | #80 Double Roller Chain | #80 Double Roller Chain |
| Chain Tensioner | Standard | Standard | Standard | Standard | Standard | Standard |
| Rotor Tooth | Carbide | Carbide | Carbide | 2" Sabre | 2" Sabre | 2" Sabre |
| Flip-up Side Shields | Standard | Standard | Standard | Standard | Standard | Standard |
| Gauge Wheel | Dual | Dual | Dual | Dual | Dual | Dual |
| Material Control Bar | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Weight (lbs) | TBA | TBA | TBA | TBA | TBA | TBA |
| Product No. | 360870 | 360875 | 360880 | 360885 | 360890 | 360895 |
|
Offers ability for grading new and existing construction sites.
Carbide rotor
Sabre rotor |



